Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Pennsylvania Freedom | |||||||||||||||||||
Record: 71-91 Finish: 4th in FF North Division Runs Scored: 753 Runs Allowed: 891 Exp W-L: 69-93 Ballpark: Ironside Yards Attendance: 999,166 Manager: Rob Chapman
Statistics / Schedule |
Minor League Records: AAA: 62-76, 9th in the Founding Fathers AA: 69-69, 7th in the Founding Fathers A: 66-72, 7th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Skipper Cage | 26 | 155 | 619 | 110 | 184 | 29 | 1 | 16 | 66 | 66 | 13 | 52 | 46 | .297 | .355 | .425 | .780 | 99.3 | 22.3 | 1.5 |
CF | Greg Holt | 26 | 154 | 562 | 109 | 175 | 37 | 14 | 27 | 100 | 52 | 9 | 78 | 56 | .311 | .398 | .571 | .969 | 123.5 | 32.3 | 1.8 |
RF | *Felix Perez | 27 | 156 | 541 | 74 | 150 | 24 | 5 | 14 | 84 | 1 | 1 | 52 | 58 | .277 | .356 | .418 | .773 | 80.0 | 16.0 | 1.3 |
3B | John Maccord | 25 | 154 | 525 | 81 | 146 | 37 | 1 | 22 | 99 | 3 | 0 | 73 | 80 | .278 | .367 | .478 | .845 | 91.0 | 21.3 | 2.7 |
C | Grubby Thompson | 24 | 148 | 539 | 102 | 167 | 44 | 8 | 13 | 86 | 47 | 17 | 49 | 47 | .310 | .364 | .494 | .858 | 93.9 | 21.7 | 3.5 |
2B | David Reddaway | 28 | 147 | 490 | 45 | 113 | 21 | 3 | 5 | 56 | 0 | 0 | 35 | 67 | .231 | .281 | .316 | .597 | 42.9 | 2.8 | 4.5 |
1B | David Dawes | 29 | 143 | 488 | 53 | 147 | 46 | 0 | 1 | 64 | 1 | 0 | 31 | 15 | .301 | .342 | .402 | .744 | 58.8 | 11.6 | 1.3 |
SS | Javiero Valdez | 28 | 143 | 424 | 33 | 96 | 7 | 2 | 0 | 35 | 0 | 2 | 16 | 67 | .226 | .272 | .252 | .525 | 26.8 | 0.0 | 4.1 |
C | Gray McMillan | 36 | 121 | 238 | 28 | 38 | 18 | 0 | 5 | 30 | 1 | 0 | 32 | 37 | .160 | .270 | .298 | .568 | 21.4 | 1.0 | 1.1 |
SS | Jarvis Henderson | 33 | 114 | 223 | 21 | 48 | 9 | 0 | 1 | 21 | 1 | 0 | 20 | 40 | .215 | .296 | .269 | .566 | 18.2 | 0.6 | 1.7 |
LF | *Earl Churchman | 28 | 118 | 162 | 21 | 38 | 12 | 2 | 2 | 25 | 0 | 0 | 7 | 37 | .235 | .272 | .370 | .642 | 15.4 | 1.5 | 0.3 |
CF | *Rico Torreiro | 26 | 79 | 110 | 16 | 30 | 5 | 1 | 6 | 26 | 5 | 3 | 17 | 13 | .273 | .367 | .500 | .867 | 18.0 | 3.6 | 0.2 |
1B | Antonio Belancourt | 27 | 36 | 79 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .127 | .159 | .152 | .310 | -0.2 | 0.0 | 0.3 |
P | #Terror Torres | 24 | 36 | 70 | 4 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 29 | .271 | .301 | .357 | .659 | 7.5 | 1.0 | 0.0 |
P | Simeon Davalos | 32 | 27 | 58 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 16 | .103 | .148 | .155 | .303 | 0.1 | 0.0 | 0.0 |
P | #Michael Errol | 30 | 34 | 53 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 22 | .226 | .255 | .226 | .481 | 3.1 | 0.0 | 0.0 |
RF | Lou Cone | 24 | 36 | 57 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .175 | .190 | .193 | .383 | 0.6 | 0.0 | 0.2 |
P | *Donny Olinger | 26 | 28 | 48 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | .208 | .240 | .250 | .490 | 2.6 | 0.0 | 0.0 |
P | Bill Becker | 22 | 29 | 54 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .074 | .091 | .130 | .221 | -1.8 | 0.0 | 0.0 |
SS | *Philip Dalling | 36 | 24 | 45 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | .133 | .170 | .133 | .304 | -0.3 | 0.0 | 0.6 |
3B | Bones Bumgortner | 20 | 43 | 39 | 14 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | .103 | .239 | .128 | .367 | 1.1 | 0.0 | 0.3 |
SS | Delmar Tapia | 20 | 11 | 35 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .114 | .162 | .171 | .334 | 0.0 | 0.0 | 0.4 |
3B | Kevin Lazo | 37 | 26 | 35 | 5 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | .229 | .250 | .314 | .564 | 2.5 | 0.2 | 0.1 |
LF | Teodor Vinas | 23 | 27 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | .176 | .300 | .176 | .476 | -0.1 | 0.0 | 0.0 |
P | Ron Clemmons | 24 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .375 | .167 | .542 | 0.8 | 0.1 | 0.0 |
CF | Alan Williams | 29 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .286 | .833 | 1.119 | 1.9 | 0.5 | 0.1 |
P | Kingfish Newbold | 28 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Sam Smith | 27 | 103 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Reilly Mollenhauer | 23 | 64 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | *John Wyma | 23 | 56 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
LF | *Carter Knight | 29 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.2 | 0.0 | 0.0 |
P | *Rudolf King | 28 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | *Dennis Spargo | 29 | 79 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Turi Varquez | 26 | 68 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 |
P | John McCann | 23 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
C | Luis Lopez | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
RF | *Robert Givan | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.0 | 2457 | 5562 | 752 | 1436 | 304 | 41 | 113 | 731 | 180 | 48 | 491 | 710 | .258 | .323 | .389 | .712 | 706.7 | 136.4 | 26.0 | |
Rank among 12 FF teams | 7 | 6 | 7 | 1 | 2 | 6 | 6 | 4 | 4 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Terror Torres | 24 | 10 | 16 | .385 | 35 | 35 | 0 | 219.0 | 236 | 100 | 16 | 80 | 98 | 4.11 | 9.8 |
Michael Errol | 30 | 8 | 14 | .364 | 34 | 34 | 0 | 178.0 | 177 | 93 | 10 | 74 | 108 | 4.70 | 6.2 |
Simeon Davalos | 32 | 11 | 7 | .611 | 27 | 27 | 0 | 175.0 | 154 | 74 | 3 | 93 | 71 | 3.81 | 10.0 |
Bill Becker | 22 | 5 | 9 | .357 | 29 | 29 | 0 | 162.3 | 201 | 102 | 22 | 29 | 54 | 5.66 | 0.5 |
*Donny Olinger | 26 | 8 | 12 | .400 | 28 | 28 | 0 | 160.0 | 190 | 93 | 20 | 38 | 55 | 5.23 | 3.3 |
Sam Smith | 27 | 9 | 6 | .600 | 103 | 0 | 0 | 112.7 | 157 | 75 | 8 | 36 | 39 | 5.99 | 0.4 |
Dennis Spargo | 29 | 2 | 3 | .400 | 79 | 0 | 2 | 86.0 | 99 | 49 | 7 | 21 | 17 | 5.13 | 3.1 |
Reilly Mollenhauer | 23 | 8 | 7 | .533 | 64 | 0 | 28 | 69.0 | 57 | 26 | 2 | 22 | 40 | 3.39 | 10.9 |
*Turi Varquez | 26 | 3 | 3 | .500 | 68 | 0 | 2 | 68.0 | 73 | 40 | 13 | 35 | 27 | 5.29 | 1.9 |
*John Wyma | 23 | 3 | 2 | .600 | 56 | 0 | 1 | 55.3 | 56 | 27 | 4 | 54 | 36 | 4.39 | 2.4 |
John McCann | 23 | 4 | 2 | .667 | 48 | 0 | 2 | 53.0 | 70 | 38 | 8 | 25 | 21 | 6.45 | 0.4 |
*Rudolf King | 28 | 0 | 1 | .000 | 24 | 0 | 1 | 27.7 | 36 | 29 | 9 | 14 | 11 | 9.44 | 0.0 |
Ron Clemmons | 24 | 0 | 4 | .000 | 5 | 5 | 0 | 25.3 | 32 | 20 | 3 | 8 | 7 | 7.11 | 0.0 |
Kingfish Newbold | 28 | 0 | 2 | .000 | 4 | 4 | 0 | 24.7 | 18 | 5 | 0 | 7 | 15 | 1.82 | 1.8 |
*Jon Westbrook | 27 | 0 | 1 | .000 | 12 | 0 | 0 | 15.7 | 25 | 15 | 3 | 8 | 1 | 8.62 | 0.0 |
Chris Ellison | 30 | 0 | 2 | .000 | 6 | 0 | 0 | 5.3 | 10 | 10 | 1 | 6 | 2 | 16.89 | 0.0 |
Team Totals | 26.4 | 71 | 91 | .438 | 622 | 162 | 36 | 1437.0 | 1591 | 796 | 129 | 550 | 602 | 4.99 | 50.5 |
Rank among 12 FF teams | 7 | 7 | 9 | 9 | 12 | 11 | 9 | 11 | 8 | 10 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Greg Holt |
Felix Perez |
|
For questions or to report errors, please send us a note. |